Youth organisations in Limerick are set to benefit from €71,400 in funding, a Fine Gael Senator has said.
Senator Maria Byrne said: “I am delighted that 5 organisations in Limerick will benefit from this new funding.
“Limerick City Drug Education & Prevention Service, Limerick Youth Service, Limerick Scout County and St Augustins have all benefitted under this allocation.
“These youth organisations have essential programmes supporting young people to develop skills, gain new experiences and build self-confidence.
“The Youth Officer in the Limerick and Clare Education and Training Board does great work in supporting local youth projects and assist in the design of the scheme and administration of funding.
“As in previous years I am confident these grants will assist in improving the quality of the services to the benefit of young people involved.
“The national youth organisations provide exceptional engagement for the children and young people who are members nationwide.
“The provision of these grants underpins this Governments continued commitment to enhance the quality of youth services which add such value to our communities.”
Minister for Children and Youth Affairs, Katherine Zappone stated that: “Youth Officers play an essential role in the co-ordination of youth service for my Department. They act as a contact point in communities and play an important support role to the providers of youth services.”
“In 2019 we are investing a total of €63.6m in current and capital funding in clubs, services and supports for young people.”
ENDS
Contact
Maria Byrne
0868300951
| Limerick & Clare | Clare Youth Service – TYFS | €19,912 | €117,757 |
| Foroige Loobagh Area Project – TYFS | €9,678 | ||
| Limerick City Drug Education & Prevention Service | €13,372 | ||
| Limerick Youth Service – Rathkeale TYFS | €14,060 | ||
| Limerick Youth Service – City TYFS | €3,967 | ||
| Limerick Scout County | €20,000 | ||
| YEP – St Augustins TYFS | €20,000 | ||
| Clare Youth Service | €16,768 | ||
Grants Approved for National Youth Organisations
| National Youth Organisation | Capital Grant Funding Approved |
| Belong To – LGBT | € 14,887 |
| Catholic Guides of Ireland | €13,147 |
| Localise Youth and Community Service ltd | € 10,355 |
| ECO – UNESCO Clubs | € 19,591 |
| Foróige | € 11,474 |
| Gaisce | €15,480 |
| Girls Friendly Society | €20,000 |
| Involve | € 19,807 |
| Irish Girl Guides | € 20,000 |
| Irish Methodist Youth & Children Dept | € 12,609 |
| Macra na Feirme | € 20,000 |
| National Youth Council of Ireland | € 20,000 |
| No Name Club Ltd | €4,609 |
| Ógras | € 5,175 |
| Order of Malta Cadets | € 12,044 |
| SpunOut | €16,673 |
| Voluntary Services International | €16,392 |
| Young Irish Film Makers | € 19,525 |
| Youth Theatre Ireland | € 17,020 |
| Youth Work Ireland | € 19,354 |
